Dividends
Regular Dividend
Frequency | Quarterly |
Most Recent Amount: | $0.52 |
Date of Record: | Dec 15, 2022 |
Ex-Dividend: | Dec 14, 2022 |
Payment Date: | Dec 30, 2022 |
Special Dividend
Frequency | Quarterly |
Most Recent Amount: | $0.00 |
Date of Record: | Dec 15, 2022 |
Ex-Dividend: | Dec 14, 2022 |
Payment Date: | Dec 30, 2022 |
Dividend Yield
Quarterly $/Share |
Annualized $ |
Annualized Yield % |
|
Regular Dividend: | $0.52 | $2.08 | loading... |
Special Dividend: | $0.00 | $0.00 | loading... |
Total Dividend: | $0.52 | $2.08 | loading... |
Most Recent Stock Price: loading...