Dividends
Regular Dividend
Frequency | Quarterly |
Most Recent Amount: | $0.54 |
Date of Record: | Jun 15, 2023 |
Ex-Dividend: | Jun 14, 2023 |
Payment Date: | Jun 30, 2023 |
Supplemental Dividend
Frequency | Quarterly |
Most Recent Amount: | $0.05 |
Date of Record: | Jun 15, 2023 |
Ex-Dividend: | Jun 14, 2023 |
Payment Date: | Jun 30, 2023 |
Dividend Yield
Quarterly $/Share |
Annualized $ |
Annualized Yield % |
|
Regular Dividend: | $0.54 | $2.16 | loading... |
Supplemental Dividend: | $0.05 | $0.20 | loading... |
Total Dividend: | $0.59 | $2.36 | loading... |
Most Recent Stock Price: loading...