Dividends
Regular Dividend
Frequency | Quarterly |
Most Recent Amount: | $0.57 |
Date of Record: | Dec 15, 2023 |
Ex-Dividend: | Dec 14, 2023 |
Payment Date: | Dec 29, 2023 |
Supplemental Dividend
Frequency | Quarterly |
Most Recent Amount: | $0.06 |
Date of Record: | Dec 15, 2023 |
Ex-Dividend: | Dec 14, 2023 |
Payment Date: | Dec 29, 2023 |
Dividend Yield
Quarterly $/Share |
Annualized $ |
Annualized Yield % |
|
Regular Dividend: | $0.57 | $2.28 | loading... |
Supplemental Dividend: | $0.06 | $0.24 | loading... |
Total Dividend: | $0.63 | $2.52 | loading... |
Most Recent Stock Price: loading...